#####################################################################################
##  (c) Copyright by Pierre Auger Collaboration 2025                               ##
##                                                                                 ##
##  Publications using or referring to these data should cite the following        ## 
##  reference:                                                                     ##
##                                                                                 ##
##  A. Abdul Halim (Pierre Auger Collaboration) et al.,                            ##
##  "Inference of the Mass Composition of Cosmic Rays with energies from 10^18.5   ##
##  to 10^20 eV using the Pierre Auger Observatory and Deep Learning",             ##
##  Phys. Rev. Lett. 134, 021001 (2025)                                            ##
##                                                                                 ##
##  and                                                                            ##
##                                                                                 ##
##  A. Abdul Halim (Pierre Auger Collaboration) et al.,                            ##
##  "Measurement of the Depth of Maximum of Air-Shower Profiles with energies      ##
##  between 10^18.5 and 10^20 eV using the Surface Detector of the Pierre Auger    ##
##  Observatory and Deep Learning", Phys. Rev. D 111, 022003 (2025)                ##
##                                                                                 ##
##                                                                                 ##
##  Data are provided as is and might be subject to future changes.                ##
##                                                                                 ##
##                                                                                 ##
##  These data are released under the Creative Commons Attribution-ShareAlike 4.0  ##
##  International License (CC BY-SA 4.0). For more details see                     ##
##  http://creativecommons.org/licenses/by-sa/4.0/                                 ##
##                                                                                 ##
#####################################################################################
#
# mean and variance of lnA distribution as function of energy
#
#  (1) meanLgE:        <lg(E/eV)>
#  (2) mean_lnA:       <lnA>
#  (3) mean_Stat:      statistical uncertainty of lnA
#  (4) mean_SystLow:   lower systematic uncertainty of lnA
#  (5) mean_SystUp:    upper systematic uncertainty of lnA
#  (6) Var_lnA:        lnA variance V(lnA)
#  (7) Var_Stat:       statistical uncertainty of V(lnA)
#  (8) Var_SystLow:    lower systematic uncertainty of V(lnA)
#  (9) Var_SystUp:    upper systematic uncertainty of V(lnA)
#
#
# hadronic model: EPOS-LHC
#---------+----------+-----------+--------------+-------------+---------+----------+-------------+------------
# meanlgE | mean_lnA | mean_Stat | mean_SystLow | mean_SystUp | Var_lnA | Var_Stat | Var_SystLow | Var_SystUp
#---------+----------+-----------+--------------+-------------+---------+----------+-------------+------------
18.55	0.97	0.02	-0.31	0.39	0.37	0.08	-0.75	1.25
18.65	1.12	0.02	-0.32	0.38	0.32	0.07	-0.72	1.14
18.75	1.33	0.02	-0.32	0.36	0.3	0.08	-0.68	1.03
18.85	1.47	0.02	-0.33	0.35	0.12	0.06	-0.64	0.91
18.95	1.55	0.02	-0.34	0.34	0.09	0.08	-0.62	0.86
19.05	1.61	0.02	-0.35	0.33	0.23	0.1	-0.63	0.83
19.15	1.86	0.03	-0.36	0.32	0.05	0.08	-0.57	0.72
19.25	1.93	0.03	-0.38	0.32	0.06	0.08	-0.57	0.69
19.35	2.14	0.04	-0.4	0.31	0.06	0.1	-0.53	0.63
19.45	2.37	0.04	-0.42	0.31	0	0.11	-0.49	0.56
19.55	2.47	0.06	-0.45	0.31	0.01	0.1	-0.48	0.54
19.64	2.51	0.06	-0.47	0.31	-0.1	0.12	-0.46	0.5
19.74	2.6	0.09	-0.5	0.32	-0.25	0.1	-0.43	0.45
19.85	2.55	0.15	-0.53	0.33	0	0.29	-0.5	0.53
19.99	2.93	0.2	-0.57	0.36	0.02	0.32	-0.42	0.46
#
#
# hadronic model: Sibyll2.3d
#---------+----------+-----------+--------------+-------------+---------+----------+-------------+------------
# meanlgE | mean_lnA | mean_Stat | mean_SystLow | mean_SystUp | Var_lnA | Var_Stat | Var_SystLow | Var_SystUp
#---------+----------+-----------+--------------+-------------+---------+----------+-------------+------------
18.55	1.28	0.02	-0.3	0.37	0.19	0.08	-0.68	1.15
18.65	1.43	0.02	-0.3	0.36	0.14	0.07	-0.65	1.05
18.75	1.63	0.02	-0.31	0.34	0.11	0.07	-0.61	0.95
18.85	1.77	0.02	-0.31	0.33	-0.07	0.07	-0.57	0.84
18.95	1.85	0.02	-0.32	0.32	-0.09	0.07	-0.56	0.78
19.05	1.92	0.02	-0.33	0.31	0.04	0.09	-0.57	0.76
19.15	2.15	0.02	-0.34	0.3	-0.14	0.07	-0.51	0.66
19.25	2.22	0.03	-0.36	0.3	-0.13	0.08	-0.51	0.63
19.35	2.43	0.04	-0.38	0.29	-0.14	0.09	-0.47	0.57
19.45	2.65	0.04	-0.4	0.29	-0.21	0.12	-0.43	0.51
19.55	2.75	0.05	-0.42	0.29	-0.2	0.09	-0.42	0.49
19.64	2.8	0.05	-0.44	0.29	-0.3	0.12	-0.4	0.46
19.74	2.88	0.08	-0.47	0.3	-0.44	0.09	-0.37	0.4
19.85	2.84	0.14	-0.49	0.31	-0.2	0.26	-0.43	0.48
19.99	3.21	0.19	-0.53	0.34	-0.2	0.34	-0.36	0.41
#
#
# hadronic model: QGSJetII-04
#---------+----------+-----------+--------------+-------------+---------+----------+-------------+------------
# meanlgE | mean_lnA | mean_Stat | mean_SystLow | mean_SystUp | Var_lnA | Var_Stat | Var_SystLow | Var_SystUp
#---------+----------+-----------+--------------+-------------+---------+----------+-------------+------------
18.55	0.37	0.02	-0.32	0.4	-1.26	0.09	-0.85	1.37
18.65	0.51	0.02	-0.32	0.38	-1.28	0.08	-0.82	1.26
18.75	0.71	0.02	-0.33	0.37	-1.25	0.08	-0.78	1.14
18.85	0.84	0.02	-0.33	0.35	-1.41	0.08	-0.74	1.02
18.95	0.9	0.02	-0.34	0.34	-1.42	0.08	-0.73	0.95
19.05	0.95	0.02	-0.35	0.33	-1.27	0.1	-0.74	0.92
19.15	1.18	0.03	-0.37	0.32	-1.38	0.08	-0.69	0.81
19.25	1.24	0.03	-0.38	0.32	-1.35	0.1	-0.69	0.77
19.35	1.44	0.04	-0.4	0.31	-1.28	0.11	-0.66	0.71
19.45	1.66	0.04	-0.42	0.31	-1.27	0.14	-0.62	0.64
19.55	1.74	0.06	-0.44	0.31	-1.23	0.12	-0.62	0.62
19.64	1.77	0.06	-0.47	0.31	-1.34	0.14	-0.63	0.59
19.74	1.84	0.09	-0.49	0.32	-1.46	0.13	-0.61	0.53
19.85	1.78	0.15	-0.52	0.33	-1.24	0.32	-0.68	0.62
19.99	2.14	0.2	-0.56	0.36	-1.07	0.42	-0.62	0.55



